Market report, updated
Search in the city of Bristol
Over the last 12 months, homes sold for 101.1% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 108 sales in Jun. Last month: 88.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
158 of 160 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 884 Stafford AveBristol, CT 06010 | — | — | 1,716 | $548,000 | $319 | 1 day |
| 155 Redstone Hill Rd Unit 25Bristol, CT 06062 | 2 | 2 | 1,092 | $215,000 | $196 | 1 day |
| 53 Hiltbrand Rd Unit 3-6Bristol, CT 06010 | 2 | 2 | 990 | $167,999 | $169 | 2 days |
| Dominion AvenueBristol, RI 02809 | — | — | — | $140,000 | — | 2 days |
| 325 North Lane Unit 325Bristol, RI 02809 | 3 | 3 | 1,646 | $650,000 | $394 | 2 days |
| 565 Clark Ave Unit 46Bristol, CT 06010 | 2 | 2 | 1,038 | $218,000 | $210 | 2 days |
| 89 Judd StBristol, CT 06010 | 6 | 2 | 2,442 | $439,900 | $180 | 2 days |
| 114 Hopeworth AvenueBristol, RI 02809 | 3 | 2 | 1,632 | $700,000 | $428 | 2 days |
| 209 Morningside Dr EBristol, CT 06010 | 2 | 1 | 768 | $279,900 | $364 | 3 days |
| 671 Metacom Avenue Unit 32Bristol, RI 02809 | 2 | 1 | 924 | $180,136 | $194 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Avon LnBristol, CT 06010 | 2 | 3 | 2,479 | $299,000 | $120 | 7 days |
| 15 Lardner RdBristol, CT 06010 | 2 | 2 | 957 | $269,990 | $282 | 9 days |
| 26 Beacon StBristol, CT 06010 | 3 | 2 | 1,590 | $320,000 | $201 | 8 days |
| 91 Page AveBristol, CT 06010 | 3 | 2 | 1,114 | $325,000 | $291 | 9 days |
| 148 Blakeslee StBristol, CT 06010 | 3 | 3 | 1,758 | $389,900 | $221 | 10 days |
| 174 Daley StBristol, CT 06010 | 4 | 2 | 1,267 | $260,000 | $205 | 11 days |
| 895 Matthews St Unit 62Bristol, CT 06010 | 2 | 2 | 972 | $215,500 | $221 | 11 days |
| 31 Marilyn DrBristol, CT 06010 | 3 | 3 | 1,092 | $349,900 | $320 | 13 days |
| 94 Charles StreetBristol, RI 02809 | 3 | 3 | 2,002 | $749,000 | $374 | 14 days |
| 156 Corbin RdgBristol, CT 06010 | 4 | 3 | 2,846 | $669,900 | $235 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 71 Eugene AveBristol, CT 06010 | 3 | 1 | 1,368 | $305,000 | 101.7% | $222 | 92 days | Nov 13, 2026 |
| 9 Dakota TrlBristol, CT 06010 | 2 | 1 | 1,198 | $295,000 | 100.0% | $246 | 94 days | Nov 13, 2026 |
| 63 Seal Island RoadBristol, RI 02809 | 3 | 3 | 2,811 | $865,000 | 100.0% | $307 | 0 days | Nov 12, 2026 |
| 15 John Street Unit 1Bristol, RI 02809 | 2 | 3 | 1,739 | $740,000 | 100.0% | $425 | 58 days | Nov 12, 2026 |
| 55 Prospect StBristol, CT 06010 | 7 | 2 | 2,771 | $385,000 | 107.2% | $138 | 79 days | Nov 12, 2026 |
| 1064 Jerome AveBristol, CT 06010 | 3 | 3 | 1,184 | $330,000 | 100.0% | $278 | 48 days | Nov 10, 2026 |
| 170 Fair StBristol, CT 06010 | 3 | 2 | 1,978 | $450,000 | 104.7% | $227 | 74 days | Nov 10, 2026 |
| 44 Algonquin WayBristol, CT 06010 | 2 | 1 | 1,248 | $330,000 | 100.0% | $264 | 39 days | Nov 9, 2026 |
| 174 French StBristol, CT 06010 | 4 | 2 | 1,596 | $385,000 | 101.3% | $241 | 39 days | Nov 9, 2026 |
| 17 Rhoda LnBristol, CT 06010 | 3 | 2 | 1,340 | $370,000 | 98.7% | $276 | 53 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.