Market report, updated
Search in the city of Colchester
Over the last 12 months, homes sold for 103.3% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Sep. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Westchester Hls Unit GColchester, CT 06415 | 2 | 2 | 1,200 | $230,000 | $191 | 4 days |
| 28 Farm Gate RdColchester, CT 06415 | 4 | 3 | 2,338 | $569,900 | $243 | 9 days |
| 348 Shailor Hill RdColchester, CT 06415 | 4 | 2 | 2,336 | $299,900 | $128 | 12 days |
| 16 Jordan LnColchester, CT 06415 | 3 | 3 | 2,440 | $624,900 | $256 | 14 days |
| 176 Shailor Hill RdColchester, CT 06415 | — | 1 | — | $999,999 | — | 16 days |
| 176 Shailor Hill RdColchester, CT 06415 | — | — | — | $999,999 | — | 16 days |
| 39 Jaffee TerColchester, CT 06415 | 3 | 3 | 3,088 | $260,000 | $84 | 22 days |
| 269 New London RdColchester, CT 06415 | 4 | 3 | 2,304 | $629,900 | $273 | 22 days |
| Westchester RoadColchester, CT 06415 | — | — | — | $650,000 | — | 26 days |
| 29 Homonick RdColchester, CT 06415 | 4 | 2 | 1,714 | $459,900 | $268 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Antioch RdColchester, CT 06415 | 4 | 2 | 2,056 | $529,900 | $257 | 7 days |
| 64 Elm StColchester, CT 06415 | 2 | 1 | 966 | $249,000 | $257 | 8 days |
| 60 Gill StColchester, CT 06415 | 2 | 2 | 864 | $319,900 | $370 | 15 days |
| 221 New London RdColchester, CT 06415 | 4 | 3 | 2,304 | $569,900 | $247 | 21 days |
| 61 Daniel DrColchester, CT 06415 | 4 | 4 | 3,460 | $775,000 | $223 | 26 days |
| 215 Bulkeley Hill RdColchester, CT 06415 | 3 | 2 | 1,678 | $599,900 | $357 | 26 days |
| 12 Phoenix RdColchester, CT 06415 | 2 | 2 | 1,344 | $159,990 | $119 | 28 days |
| 117 Brainard RdColchester, CT 06415 | 3 | 2 | 1,306 | $450,000 | $344 | 28 days |
| 508 Springbrook Cir Unit 508Colchester, CT 06415 | 2 | 3 | 1,692 | $349,900 | $206 | 30 days |
| 120 Brainard RdColchester, CT 06415 | 3 | 2 | 1,486 | $399,000 | $268 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
184 of 186 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11 Falls CirColchester, CT 06415 | 4 | 3 | 2,047 | $510,000 | 105.2% | $249 | 70 days | Nov 10, 2026 |
| 39 Jordan LnColchester, CT 06415 | 3 | 3 | 2,500 | $565,000 | 99.1% | $226 | 88 days | Nov 6, 2026 |
| 291 Cabin RdColchester, CT 06415 | 3 | 2 | 1,581 | $449,000 | 100.0% | $283 | 42 days | Oct 30, 2026 |
| 19 Vicki Ln Unit 19Colchester, CT 06415 | 2 | 3 | 2,005 | $340,000 | 100.0% | $169 | 56 days | Oct 29, 2026 |
| 1 Choma Ln Unit 1Colchester, CT 06415 | 3 | 2 | 1,805 | $405,000 | 101.5% | $224 | 41 days | Oct 26, 2026 |
| 53 Peck LnColchester, CT 06415 | 3 | 3 | 2,332 | $576,500 | 106.8% | $247 | 51 days | Oct 26, 2026 |
| 42 Tanglewood DrColchester, CT 06415 | 3 | 4 | 4,040 | $767,000 | 106.5% | $189 | 44 days | Oct 23, 2026 |
| 200 Bulkeley Hill RdColchester, CT 06415 | 4 | 3 | 2,016 | $475,000 | 101.1% | $235 | 57 days | Oct 23, 2026 |
| 36 Gill StColchester, CT 06415 | 3 | 2 | 864 | $320,000 | 101.6% | $370 | 58 days | Oct 23, 2026 |
| 39 Beechwood DrColchester, CT 06415 | 3 | 2 | 1,648 | $385,000 | 107.0% | $233 | 48 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.