Market report, updated
Search in the city of East Hampton
Over the last 12 months, homes sold for 103.1% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Oct. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 West StEast Hampton, CT 06424 | 2 | 1 | 696 | $289,900 | $416 | 2 days |
| 25 Barton Hill RdEast Hampton, CT 06424 | 3 | 2 | 1,737 | $389,900 | $224 | 4 days |
| 58 Tartia RdEast Hampton, CT 06424 | 3 | 2 | 1,703 | $349,900 | $205 | 5 days |
| 16 Eastham Bridge RdEast Hampton, CT 06424 | 4 | 4 | 3,927 | $699,900 | $178 | 9 days |
| 30 Skyline DrEast Hampton, CT 06424 | 4 | 3 | 2,870 | $839,900 | $292 | 10 days |
| 7 Marshall RdEast Hampton, CT 06424 | 2 | 2 | 1,151 | $599,900 | $521 | 11 days |
| 62 Haddam Neck RdEast Hampton, CT 06424 | 3 | 3 | 1,506 | $475,000 | $315 | 11 days |
| 7 Oakum Dock RdEast Hampton, CT 06414 | 2 | 1 | 1,396 | $339,900 | $243 | 20 days |
| 30 Smith StEast Hampton, CT 06424 | 2 | 2 | 1,434 | $409,000 | $285 | 20 days |
| 24 Raymond RdEast Hampton, CT 06424 | 3 | 2 | 1,523 | $419,000 | $275 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
32 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Emily LnEast Hampton, CT 06424 | 4 | 5 | 3,193 | $629,900 | $197 | 12 days |
| 5 Skyline DrEast Hampton, CT 06424 | 4 | 3 | 2,767 | $649,900 | $234 | 16 days |
| 44 Haddam Neck RdEast Hampton, CT 06424 | 3 | 3 | 2,074 | $359,999 | $173 | 18 days |
| 180 Tartia RdEast Hampton, CT 06424 | 3 | 3 | 2,897 | $995,000 | $343 | 18 days |
| 50 Smith StEast Hampton, CT 06424 | 3 | 2 | 2,992 | $479,000 | $160 | 19 days |
| 32 Wildwood LnEast Hampton, CT 06424 | 3 | 1 | 1,779 | $389,000 | $218 | 21 days |
| Address not availableEast Hampton, CT 06424 | 3 | 2 | 1,454 | $239,900 | $164 | 28 days |
| 37 Colchester AveEast Hampton, CT 06424 | 2 | 1 | 1,048 | $319,900 | $305 | 34 days |
| 85 N Main St Unit 84East Hampton, CT 06424 | 2 | 2 | 1,560 | $285,900 | $183 | 36 days |
| 10 Arden DrEast Hampton, CT 06424 | 4 | 4 | 3,753 | $899,900 | $239 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
188 of 190 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Tarragon DrEast Hampton, CT 06424 | 3 | 3 | 1,744 | $475,000 | 95.0% | $272 | 44 days | Nov 12, 2026 |
| 25 1/2 Edgerton StEast Hampton, CT 06424 | 3 | 2 | 2,184 | $510,000 | 97.1% | $233 | 105 days | Nov 9, 2026 |
| 4 Sears PlEast Hampton, CT 06424 | 3 | 3 | 2,128 | $630,000 | 114.8% | $296 | 68 days | Nov 6, 2026 |
| Address not availableEast Hampton, CT 06424 | 3 | 3 | 2,968 | $806,033 | 105.7% | $271 | 618 days | Nov 6, 2026 |
| 28 Tennyson RdEast Hampton, CT 06424 | 4 | 3 | 2,030 | $418,000 | 98.4% | $205 | 59 days | Nov 4, 2026 |
| 85 N Main St Unit 10AEast Hampton, CT 06424 | 1 | 1 | 644 | $225,000 | 107.7% | $349 | 62 days | Nov 4, 2026 |
| 23 Salmon RunEast Hampton, CT 06424 | 4 | 3 | 2,556 | $670,000 | 103.9% | $262 | 42 days | Oct 30, 2026 |
| 68 Spellman Point RdEast Hampton, CT 06424 | 3 | 5 | 4,418 | $1,400,000 | 107.7% | $316 | 58 days | Oct 30, 2026 |
| 26 Laurel Ridge, Unit 26East Hampton, CT 06424 | 3 | 2 | 2,108 | $475,000 | 100.0% | $225 | 65 days | Oct 30, 2026 |
| 159 Bear Swamp RdEast Hampton, CT 06424 | 5 | 3 | 2,989 | $550,000 | 95.7% | $184 | 65 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.