Market report, updated
Search in the city of Portsmouth
Over the last 12 months, homes sold for 96.9% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in May. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Cottage AvenuePortsmouth, RI 02871 | 3 | 2 | 1,132 | $559,000 | $493 | 0 days |
| Child StreetPortsmouth, RI 02871 | — | — | — | $1,250,000 | — | 0 days |
| 17 Cornell DrivePortsmouth, RI 02871 | 2 | 2 | 1,552 | $699,900 | $450 | 1 day |
| 37 Prudence View DrivePortsmouth, RI 02871 | 4 | 3 | 2,370 | $749,000 | $316 | 1 day |
| 25 Bunker Hill CrossingPortsmouth, RI 02871 | 3 | 3 | 1,720 | $849,000 | $493 | 2 days |
| 116 Rolling Hill Road Unit F6Portsmouth, RI 02871 | 2 | 3 | 1,355 | $519,000 | $383 | 3 days |
| 75 Macomber LanePortsmouth, RI 02871 | 5 | 4 | 4,160 | $2,675,000 | $643 | 4 days |
| 63 Black Point LanePortsmouth, RI 02871 | 4 | 3 | 2,796 | $1,100,000 | $393 | 8 days |
| 30 Mohawk DrivePortsmouth, RI 02871 | 4 | 3 | 3,321 | $1,200,000 | $361 | 7 days |
| 506 Park AvenuePortsmouth, RI 02871 | — | — | — | $849,000 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58 Islington AvenuePortsmouth, RI 02871 | 3 | 1 | 1,307 | $519,000 | $397 | 10 days |
| 94 Storm King DrivePortsmouth, RI 02871 | 3 | 3 | 2,136 | $875,000 | $409 | 22 days |
| 37 Edwards DrivePortsmouth, RI 02871 | 4 | 3 | 2,900 | $1,180,000 | $406 | 25 days |
| 32 Belmont Drive Unit 4Portsmouth, RI 02871 | 3 | 2 | 2,039 | $690,000 | $338 | 28 days |
| 69 Carriage DrivePortsmouth, RI 02871 | 4 | 3 | 3,664 | $975,000 | $266 | 30 days |
| 114 Redwood RoadPortsmouth, RI 02871 | 3 | 1 | 1,538 | $525,000 | $341 | 19 days |
| 22 King Phillip StreetPortsmouth, RI 02871 | 3 | 3 | 2,072 | $639,900 | $308 | 18 days |
| 31 REDWOOD RoadPortsmouth, RI 02871 | 3 | 2 | 1,668 | $569,000 | $341 | 36 days |
| 80 Holman StreetPortsmouth, RI 02871 | 3 | 3 | 2,544 | $1,475,000 | $579 | 43 days |
| 102 Tallman AvenuePortsmouth, RI 02871 | 2 | 1 | 584 | $245,000 | $419 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 479 Park AvenuePortsmouth, RI 02871 | 3 | 1 | 1,281 | $355,000 | 89.0% | $277 | 61 days | Nov 12, 2026 |
| 1 Tower Drive Unit 1503Portsmouth, RI 02871 | 3 | 4 | 1,920 | $1,300,000 | 100.0% | $677 | 56 days | Nov 10, 2026 |
| 1 Tower Drive Unit 1106Portsmouth, RI 02871 | 2 | 3 | 1,800 | $839,900 | 100.0% | $466 | 84 days | Nov 5, 2026 |
| 226 Turnpike AvenuePortsmouth, RI 02871 | 3 | 4 | 2,323 | $750,000 | 97.5% | $322 | 24 days | Oct 30, 2026 |
| 72 Point RoadPortsmouth, RI 02871 | 3 | 2 | 1,485 | $840,000 | 129.2% | $565 | 15 days | Oct 30, 2026 |
| 474 Wapping RoadPortsmouth, RI 02871 | 6 | 6 | 5,968 | $5,400,000 | 93.9% | $904 | 136 days | Oct 30, 2026 |
| 57 Bancroft DrivePortsmouth, RI 02871 | 3 | 2 | 1,997 | $664,900 | 97.9% | $332 | 27 days | Oct 29, 2026 |
| 45 Bunker Hill CrossingPortsmouth, RI 02871 | 3 | 3 | 2,000 | $923,500 | 100.5% | $461 | 0 days | Oct 27, 2026 |
| 279 Jepson LanePortsmouth, RI 02871 | 4 | 3 | 3,100 | $857,500 | 95.8% | $276 | 112 days | Oct 27, 2026 |
| 30 Lock LanePortsmouth, RI 02871 | 3 | 3 | 1,938 | $788,500 | 99.2% | $406 | 18 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.