Market report, updated
Search in the subdivision of North End
Over the last 12 months, homes sold for 99.8% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67 Russo StreetProvidence, RI 02904 | — | — | — | $775,000 | — | 24 days |
| 2967 East Main RoadPortsmouth, RI 02871 | — | — | — | $895,000 | — | 24 days |
| 15 Brockton StreetProvidence, RI 02904 | — | — | — | $189,900 | — | 35 days |
| 9 Burdick AvenueNewport, RI 02840 | 5 | 3 | — | $899,000 | — | 52 days |
| 105 Anchor StreetProvidence, RI 02908 | — | — | — | $200,000 | — | 71 days |
| 101 Anchor StreetProvidence, RI 02908 | — | — | — | $200,000 | — | 93 days |
| 97 Anchor StreetProvidence, RI 02908 | — | — | — | $200,000 | — | 93 days |
| 312 Blackstone StreetWoonsocket, RI 02895 | 3 | 2 | 2,250 | $399,000 | $177 | 94 days |
| 23 Vaughan Street Unit 2Providence, RI 02904 | 3 | 2 | 1,400 | $385,000 | $275 | 108 days |
| 515 School StreetNorth Kingstown, RI 02852 | 3 | 3 | 2,227 | $819,900 | $368 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66 Girard Avenue Unit 112Newport, RI 02840 | 1 | 1 | 915 | $250,000 | $273 | 18 days |
| 5 Gompers StreetNorth Providence, RI 02904 | 3 | 2 | 2,344 | $499,900 | $213 | 7 days |
| 14 Job StreetProvidence, RI 02904 | 3 | 1 | 943 | $345,000 | $365 | 22 days |
| 464 North Main StreetWoonsocket, RI 02895 | 9 | 3 | — | $650,000 | — | 35 days |
| 208 Greeley Street 210Providence, RI 02904 | 4 | 2 | — | $525,000 | — | 49 days |
| 33 Opper StreetProvidence, RI 02904 | 6 | 3 | — | $599,990 | — | 37 days |
| 17 Marietta StreetProvidence, RI 02904 | 9 | 3 | — | $760,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8 Cinnamon LaneNarragansett, RI 02874 | 2 | 2 | 1,364 | $525,000 | 93.9% | $384 | 54 days | Nov 2, 2026 |
| 544 Harris AvenueWoonsocket, RI 02895 | 3 | 2 | 2,092 | $449,000 | 97.8% | $214 | 71 days | Oct 26, 2026 |
| 177 Canal StreetWesterly, RI 02891 | 5 | 3 | 1,498 | $450,000 | 94.8% | $300 | 36 days | Oct 15, 2026 |
| 168 Spring StreetWoonsocket, RI 02895 | 4 | 1 | 1,398 | $400,000 | 102.8% | $286 | 38 days | Oct 2, 2026 |
| 17 Como StreetProvidence, RI 02904 | — | — | — | $48,500 | 100.0% | — | 43 days | Sep 18, 2026 |
| 28 Como StreetProvidence, RI 02904 | — | — | — | $48,500 | 100.0% | — | 43 days | Sep 18, 2026 |
| 27 Danby StreetProvidence, RI 02904 | 3 | 2 | 1,122 | $435,000 | 130.7% | $387 | 43 days | Sep 18, 2026 |
| 415 Harris AvenueWoonsocket, RI 02895 | 7 | 3 | — | $705,000 | 94.0% | — | 58 days | Sep 10, 2026 |
| 66 Girard Avenue Unit 114Newport, RI 02840 | 2 | 2 | 1,076 | $377,500 | 105.2% | $350 | 8 days | Sep 1, 2026 |
| 24 Thurston AvenueNewport, RI 02840 | 4 | 2 | 1,888 | $1,050,000 | 100.0% | $556 | 50 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.