Market report, updated
Search in the city of Bristol
Over the last 6 months, homes sold for 101.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 108 sales in Jun. Last month: 88.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
153 of 154 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Beths Ave Unit 10Bristol, CT 06010 | 2 | 2 | 1,232 | $1,900 | $1 | 1 day |
| 107 Turtlebrook LnBristol, CT 06010 | 2 | 3 | 1,932 | $425,000 | $219 | 0 days |
| 70 Boardman St Unit B1Bristol, CT 06010 | 1 | 1 | 704 | $120,000 | $170 | 1 day |
| 100 Pondview LnBristol, CT 06010 | 4 | 4 | 2,879 | $569,900 | $197 | 1 day |
| 114 Hopeworth AvenueBristol, RI 02809 | 3 | 2 | 1,632 | $675,000 | $413 | 1 day |
| 258 Middle StBristol, CT 06010 | — | 4 | 3,426 | $489,900 | $142 | 2 days |
| 180 Mercier AveBristol, CT 06010 | 4 | 2 | 1,607 | $369,900 | $230 | 2 days |
| 25 Richmond StreetBristol, RI 02809 | 4 | 2 | — | $525,000 | — | 2 days |
| 155 Redstone Hill Rd Unit 70Bristol, CT 06062 | 2 | 1 | 1,130 | $229,900 | $203 | 2 days |
| 111 Iroquois RdBristol, CT 06010 | 3 | 2 | 1,294 | $415,000 | $320 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
149 of 150 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 155 Redstone Hill Rd Unit 25Bristol, CT 06062 | 2 | 2 | 1,092 | $215,000 | $196 | 5 days |
| Dominion AvenueBristol, RI 02809 | — | — | — | $140,000 | — | 6 days |
| 365 Allentown Rd Unit 45Bristol, CT 06010 | 3 | 3 | 1,503 | $395,000 | $262 | 9 days |
| 365 Allentown Rd Unit 45Bristol, CT 06010 | 3 | 3 | 1,503 | $395,000 | $262 | 9 days |
| 45 Fanway AveBristol, CT 06010 | 4 | 2 | 1,532 | $289,900 | $189 | 10 days |
| 46 Avon LnBristol, CT 06010 | 2 | 3 | 2,479 | $299,000 | $120 | 11 days |
| 15 Lardner RdBristol, CT 06010 | 2 | 2 | 957 | $269,990 | $282 | 13 days |
| 26 Beacon StBristol, CT 06010 | 3 | 2 | 1,590 | $320,000 | $201 | 12 days |
| 91 Page AveBristol, CT 06010 | 3 | 2 | 1,114 | $325,000 | $291 | 13 days |
| 148 Blakeslee StBristol, CT 06010 | 3 | 3 | 1,758 | $389,900 | $221 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 240 Burlington Ave Unit 22Bristol, CT 06010 | 2 | 2 | 896 | $225,000 | 104.7% | $251 | 30 days | Nov 17, 2026 |
| 554 Village StBristol, CT 06010 | 3 | 2 | 2,088 | $1,175,313 | 150.6% | $562 | 252 days | Nov 17, 2026 |
| 274 Wolcott StBristol, CT 06010 | 3 | 1 | 1,109 | $265,000 | 98.2% | $238 | 27 days | Nov 16, 2026 |
| 8 Wheeler AvenueBristol, RI 02809 | 3 | 1 | 1,360 | $475,000 | 101.3% | $349 | 6 days | Nov 16, 2026 |
| 524 Broad StBristol, CT 06010 | 2 | 2 | 1,201 | $305,000 | 96.8% | $253 | 59 days | Nov 16, 2026 |
| 410 Emmett St Unit 2Bristol, CT 06010 | 2 | 2 | 1,088 | $238,000 | 97.2% | $218 | 68 days | Nov 16, 2026 |
| 320 Farmington AveBristol, CT 06010 | 2 | 1 | 1,384 | $132,555 | 132.7% | $95 | 64 days | Nov 14, 2026 |
| 503 Jerome AveBristol, CT 06010 | 4 | 3 | 2,297 | $700,000 | 101.5% | $304 | 23 days | Nov 13, 2026 |
| 60-62 Cypress StBristol, CT 06010 | 6 | 3 | 2,544 | $475,000 | 110.7% | $186 | 35 days | Nov 13, 2026 |
| 71 Eugene AveBristol, CT 06010 | 3 | 1 | 1,368 | $305,000 | 101.7% | $222 | 92 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.