Market report, updated
Search in the city of Charlestown
Over the last 6 months, homes sold for 97.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Oct. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4630 South County Trail Trail BCharlestown, RI 02813 | 3 | 3 | 1,902 | $625,000 | $328 | 2 days |
| 45 Mohegan RoadCharlestown, RI 02813 | 3 | 2 | 2,381 | $739,000 | $310 | 2 days |
| 56 Alder RoadCharlestown, RI 02813 | 2 | 1 | 864 | $585,000 | $677 | 2 days |
| 661 Kings Factory RoadCharlestown, RI 02813 | 3 | 3 | 2,300 | $650,000 | $282 | 3 days |
| 41 Timber Ridge RoadCharlestown, RI 02813 | 3 | 3 | 2,215 | $699,000 | $315 | 11 days |
| 137 Cove Point EastCharlestown, RI 02813 | 3 | 5 | 4,500 | $4,250,000 | $944 | 12 days |
| 90 Watchaug LaneCharlestown, RI 02813 | 4 | 6 | 5,052 | $1,499,000 | $296 | 14 days |
| 518 Old Mill RoadCharlestown, RI 02813 | 3 | 3 | 2,436 | $794,800 | $326 | 18 days |
| 88 Forrest LaneCharlestown, RI 02813 | 4 | 4 | 2,815 | $1,500,000 | $532 | 26 days |
| 56 Edgeware StreetCharlestown, RI 02813 | 2 | 1 | 636 | $525,000 | $825 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Woodcock TrailCharlestown, RI 02813 | 2 | 3 | 3,750 | $750,000 | $200 | 24 days |
| 4615 South County TrailCharlestown, RI 02813 | 3 | 2 | 1,645 | $550,000 | $334 | 14 days |
| 37 Tamanaco DriveCharlestown, RI 02813 | 3 | 3 | 1,994 | $725,000 | $363 | 12 days |
| 29 West Castle Way Unit BCharlestown, RI 02813 | 2 | 2 | 860 | $299,900 | $348 | 42 days |
| 14 Gooseberry HillCharlestown, RI 02813 | 2 | 2 | 932 | $100,000 | $107 | 37 days |
| 23 Sea View DriveCharlestown, RI 02813 | 3 | 5 | 5,058 | $1,495,000 | $295 | 58 days |
| 47 Sunset DriveCharlestown, RI 02813 | 3 | 2 | 2,011 | $4,995,000 | $2,483 | 46 days |
| 50 Driftwood DriveCharlestown, RI 02813 | 3 | 1 | 1,170 | $474,900 | $405 | 66 days |
| 4070 South County TrailCharlestown, RI 02813 | 4 | 2 | 1,780 | $354,900 | $199 | 106 days |
| Cross Winds LOT 19 DriveCharlestown, RI 02813 | — | — | — | $499,000 | — | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 128 Botka DriveCharlestown, RI 02813 | 4 | 4 | 2,697 | $700,000 | 93.5% | $259 | 69 days | Nov 5, 2026 |
| 2230 Matunuck School House RoadCharlestown, RI 02813 | 3 | 2 | 1,956 | $899,000 | 100.0% | $459 | 9 days | Nov 4, 2026 |
| 4055 South County TrailCharlestown, RI 02813 | 4 | 2 | 1,329 | $315,000 | 68.6% | $237 | 45 days | Nov 2, 2026 |
| 30 Dudley LaneCharlestown, RI 02813 | 5 | 6 | 3,395 | $6,350,000 | 98.4% | $1,870 | 5 days | Nov 2, 2026 |
| 5153 Old Post RoadCharlestown, RI 02813 | — | — | — | $1,500,000 | 76.9% | — | 88 days | Oct 30, 2026 |
| 19 Muratore LaneCharlestown, RI 02813 | 3 | 2 | 2,064 | $650,000 | 104.0% | $314 | 12 days | Oct 26, 2026 |
| 104 Pequot DriveCharlestown, RI 02813 | 2 | 1 | 746 | $779,000 | 98.7% | $1,044 | 61 days | Oct 23, 2026 |
| 40 Kingsland Court Court Unit 1 BCharlestown, RI 02813 | 2 | 1 | 830 | $265,000 | 100.0% | $319 | 39 days | Oct 22, 2026 |
| 55 Bay VIew RoadCharlestown, RI 02813 | 3 | 2 | 2,025 | $1,800,000 | 100.8% | $888 | 16 days | Oct 21, 2026 |
| 161 E Beach RoadCharlestown, RI 02813 | 4 | 2 | 4,396 | $850,000 | 94.4% | $193 | 2 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.